Customer value statement
| 2012 | 2011 | % Change | |
| Value of customer owned assets | $2,837m | $2,625m | +8.07% |
| Loans | $2,210m | $2,115m | +4.51% |
| Deposits | $2,471m | $2,232m | +10.72% |
|
Cannex valuation of customer benefit in better rates and lower fees (in comparison with Big 4 banks) |
$20.14m | $31.17m | -35.4% |
| Community Investment Program | $1,143,745 | $1,141,360 | +0.21% |
| Conservation Landbank | 761.4 hectares | 657.8 hectares | +15.75% |
| The average value of each customers’ banking | $36,523 | $33,000 | +10.68% |





